(Affiliated to Bharathiar University)
The Distance Education of SMS College of Arts and Science is offering various courses as detailed below. A candidate who seeks admission should posses the eligible qualification and the certificates issued by any Universities / Institutions recognized by University Grants Commission.
UG COURSES
S.NO | COURSE | TOTAL FEES | UNIVERITY FEES | CENTRE FEE |
1 | BA (Tamil) | ₹4150 | ₹3430 | ₹720 |
2 | B.Sc Mathematics | ₹5950 | ₹4510 | ₹1440 |
3 | B.Sc (CS) | ₹8350 | ₹4750 | ₹3600 |
4 | B.Sc (IT) | ₹8350 | ₹4750 | ₹3600 |
5 | B.Sc (VISCOM) | ₹7150 | ₹4270 | ₹2880 |
6 | B.Sc (Catering) | ₹8350 | ₹4750 | ₹3600 |
7 | B.Sc (CDF) | ₹8350 | ₹4750 | ₹3600 |
8 | BCA | ₹8350 | ₹4750 | ₹3600 |
9 | BBA | ₹4150 | ₹3430 | ₹720 |
10 | B.Com | ₹4150 | ₹3430 | ₹720 |
11 | B.Com (CA) | ₹4750 | ₹3310 | ₹1440 |
PG COURSES
S.NO | COURSE | TOTAL FEES | UNIVERITY FEES | CENTRE FEE |
1. | M.Com | ₹7150 | ₹5350 | ₹1800 |
2. | M.Com (CA) | ₹12650 | ₹6650 | ₹6000 |
3. | MSW | ₹8650 | ₹6250 | ₹2400 |
4. | M.Sc (IT) | ₹12650 | ₹6650 | ₹6000 |
5. | M.Sc (CT) | ₹12650 | ₹6650 | ₹6000 |
Application Fees Rs.150/- Students from States other than Tamil Nadu, Kerala, Karnataka, Andhra Pradesh and the Union Territory of Pondicherry have to Pay an additional amount of Rs.750/- towards postal and Handling Charges to be paid with first installment fee or Full fees. Exam fees to be paid at the time of exam.
Instruction for admission, click the link
Prospectus, click the link
Important Contact Numbers [Mon – Fri : 10 am to 1 pm, 2 pm to 5 pm ] | |
Admission / Course / Fee / PCP Classes Details Admission / Course / Fee / PCP Classes Details | 0422-2982266 / 8015566463
sasikumar.sms@cherancolleges.org |
Study Material / Books Dispatch / Distribution Details | 0422-2982266 / 8098353740
muthukumar.sms@ cherancolleges.org |
Exam, Result, Mark Sheet, Provisional / Degree Certificate | 0422-2982266 / 9042773432
karthikeyan.sms@cherancolleges.org |
Copyright @ 2024 SMS College of Arts & Science