The Department of Computer Technology was established in the year 2002 and initially started with the UG courses Computer Applications in the year 2002. The courses B.Sc Computer Technology, M.Sc Information Technology and M.Sc Computer Technology was started in the year 2009. The Courses B.Sc Artificial Intelligence & Machine Learning, Computer Science With Data Analytics & Digital And Cyber Forensic Science was started in the year 2022.The aim of the department is to inspire a lifelong passion for learning, and to empower a diverse population of students to succeed as citizens of a challenging world.
The Department is committed in providing an array of academic and student development services that support student’s success in attaining their academic, cultural, and civic achievements, through teaching, research, creative activity, and service. The department has committed to produce best quality graduates by imparting quality teaching through resources build on teaching environment.
The Department follows the syllabus of Bharathiar university in order to meet the growing demands and the changing trends of the software industry. The Department encourages the students to face the challenges in this competitive world. Our department mainly focuses on enlightening the student by updating them with latest IT trends through our TECHWIZ association, seminars and workshops are organized regularly to help the students to update their knowledge on latest developments.
Our Department prepares our students for lifelong personal and professional development which enable them to exercise the leadership and make everlasting contributions in their disciplines. The department provides the educational resources to keep pace with developments in the field. It magnifies positive impact in serving regional, state, national, and global needs by building mutually beneficial linkages with industry, institutions, community and constituencies which aims to create professionals accomplished with successful academic enrichments. Students who practiced their learning in a hands-on environment are most likely to have a greater retention of the program material.
PEO1 | To enhance the broad knowledge in core area related to computer software and hardware technologies |
PEO2 | To develop and acquire in-depth knowledge in software design and implementation to meet the requirement of corporate |
PEO3 | To facilitate the graduates to pursuing professional careers or researcher or entrepreneurs in computing technologies |
PEO4 | To enrich the learners to develop communication, professional skills and to inculcate team spirit |
PEO5 | To stimulate the graduates to build awareness on social responsibility , ethical practices and human values in-built in the discipline |
PSO1 | Ability to apply core area knowledge in computing system in appropriate to the discipline |
PSO2 | Acquired knowledge in software and hardware skills and implementation challenges in varying techniques |
PSO3 | Ability to engage in life-long learning and adopt fast changing technology to prepare for professional development |
PSO4 | Improve to exhibit professionally or team leader or entrepreneur |
PSO5 | Realize technological advances impart society and the social, ethical difficulties of computer technology and their practice. |
PO1 | Disciplinary Knowledge: Capable to apply the knowledge of mathematics, algorithmic principles and computing fundamentals in the modeling and design of computer based systems of varying complexity. |
PO2 | Scientific Reasoning/ Problem Analysis: Ability to critically analyze, categorizes, formulate and solve the problems that emerges in the field of computer Technology. |
PO3 | Problem Solving: Able to provide software solutions for complex scientific and business related problems or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
PO4 | Environment and Sustainability: Understand the impact of software solutions in environmental and societal context and strive for sustainable development. |
PO5 | Modern Tool Usage: Use contemporary techniques, skills and tools necessary for integrated solutions. |
PO6 | Ethics: Function effectively with social, cultural and ethical responsibility as an individual or as a team member with positive attitude. |
PO7 | Cooperation / Team Work: Function effectively as member or leader on multidisciplinary teams to accomplish a common objective. |
PO8 | Communication Skills: An ability to communicate effectively with diverse types of audience and also able to prepare and present technical documents to different groups. |
PO9 | Self-directed and Life-long Learning: Graduates will recognize the need for self-motivation to engage in lifelong learning to be in par with changing technology. |
PO10 | Enhance the research culture and uphold the scientific integrity and objectivity |
Copyright @ 2024 SMS College of Arts & Science