The Department of Computer Science was established in the year 2002 and initially started with the UG courses. The courses B.Sc Computer Technology, M.Sc Information Technology, M.Sc Computer Science and M.Sc Computer Technology was started in the year 2009. The Courses B.Sc Artificial Intelligence & Machine Learning, Data Science & Digital And Cyber Forensic Science was started in the year 2022. The aim of the department is to inspire a lifelong passion for learning, and to empower a diverse population of students to succeed as citizens of a challenging world.
The department is committed in providing an array of academic and student development services that support student’s success in attaining their academic, cultural, and civic achievements, through teaching, research, creative activity, and service. The department has committed to produce best quality graduates by imparting quality teaching through resources build on teaching environment.
The Department follows the syllabus of Bharathiar university in order to meet the growing demands and the changing trends of the software industry. The Department encourages the students to face the challenges in this competitive world. Our department mainly focuses on enlightening the student by updating them with latest IT trend through our TECHWIZ association, seminars and workshops are organized regularly to help the students to update their knowledge on latest developments.
Our Department prepares our students for lifelong personal and professional development which enable them to exercise the leadership and make everlasting contributions in their disciplines. The department provides the educational resources to keep pace with developments in the field. It magnifies positive impact in serving regional, state, national, and global needs by building mutually beneficial linkages with industry, institutions, community and constituencies which aims to create professionals accomplished with successful academic enrichments. Students who practiced their learning in a hands-on environment are most likely to have a greater retention of the program material.
PEO1 | To enrich knowledge in core areas related to the field of computer science and mathematics. |
PEO2 | To provide opportunities for acquiring in-depth knowledge in Industry 4.0/5.0 tools and techniques and there by design and implement software projects to meet customer’s business objectives. |
PEO3 | To enable graduates to pursue higher education leading to Master and Research Degrees or have a successful career in industries associated with Computer Science or as entrepreneurs |
PEO4 | To enhance communicative skills and inculcate team spirit through professional activities, skills in handling complex problems in data analysis and research project to make them a better team player. |
PEO5 | To embed human values and professional ethics in the young minds and contribute towards nation building. |
PEO6 | To develop project |
PSO1 | Impart the fundamental principles and methods of Computer Science to a wide range of applications. |
PSO2 | Develop and deploy applications of varying complexity using the acquired knowledge in various programming languages, data structures and algorithms, database and networking skills. |
PSO3 | To investigate, analyze complex problems by the application of suitable mathematical and research tools, to design Information Technology products and solutions |
PSO4 | To identify and utilize the state-of-the-art tools and techniques in the design and development of software products and solutions. |
PSO5 | Ability to identify, interpret, analyze and design solutions using appropriate algorithms of varying complexities in the field of information and communication technology. |
PO1 | Disciplinary Knowledge: Capable to apply the knowledge of mathematics, algorithmic principles and computing fundamentals in the modeling and design of computer based systems of varying complexity. |
PO2 | Scientific Reasoning/Problem Analysis: Ability to critically analyze, categorizes, formulate and solve the problems that emerges in the field of computer science. |
PO3 | Problem Solving: Able to provide software solutions for complex scientific and business related problems or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
PO4 | Environment and Sustainability: Understand the impact of software solutions in environmental and societal context and strive for sustainable development. |
PO5 | Modern Tool Usage: Use contemporary techniques, skills and tools necessary for integrated solutions. |
PO6 | Ethics: Function effectively with social, cultural and ethical responsibility as an individual or as a team member with positive attitude. |
PO7 | Cooperation / Team Work: Function effectively as member or leader on multidisciplinary teams to accomplish a common objective. |
PO8 | Communication Skills: An ability to communicate effectively with diverse types of audience and also able to prepare and present technical documents to different groups. |
PO9 | Self-directed and Life-long Learning: Graduates will recognize the need for self-motivation to engage in lifelong learning to be in par with changing technology |
PO10 | Enhance the research culture and uphold the scientific integrity and objectivity |
Copyright @ 2024 SMS College of Arts & Science